Why do I need lifts?

Passenger Vehicles

Vehicle G.W.R. Unloaded weight Wheelbase Approx. Overall Length Cab Height
Smart Car 1,609 lbs. 72″ 99″ 61″
Mini Cooper 2,546 lbs. 97″ 146″ 55″
Kia Rio 2,531 lbs. 99″ 167″ 58″
Honda Civic LX 2,701 lbs. 106″ 177″ 56″
Chev Malibu LS 3,155 lbs. 106″ 188″ 58″
Toyota Camry SE 3,285 lbs. 109″ 189″ 58″
Ford Fusion 3,353 lbs. 107″ 190″ 56″
Chrysler 300 3,721 lbs. 120″ 197″ 58″
Cadillac DTS 4,009 lbs. 116″ 208″ 58″
Mercedes S600 Sedan 4,960 lbs. 125″ 205″ 58″

VANs & SUVs

Vehicle G.W.R. Unloaded weight G.V.W.R. mfg. max. loaded wt. Wheelbase Approx. Overall Length Cab Height
Dodge Grand Caravan 4,101 lbs. 5,600 lbs. 119″ 201″ 69″
Lincoln Navigator 6,069 lbs. 7,800 lbs. 119″ 208″ 78″
H2 Hummer 6,400 lbs. 8,600 lbs. 123″ 190″ 79″
GMC Savana G3500 6,330 lbs. 9,600 lbs. 155″ 244″ 82″
Dodge Sprinter 2500 5,476 lbs. 8,550 lbs. 145″ 240″ 96″
Ford E350 XL 6,425 lbs. 9,400 lbs. 138″ 232″ 84″

Pick-up Trucks

Vehicle G.W.R. Unloaded weight G.V.W.R. mfg. max. loaded wt. Wheelbase Approx. Overall Length Cab Height
Ford F-150 Super Crew Cab 5,221 lbs. 6,799 lbs. 150″ 236″ 74″
Dodge Ram 1500 Quad Cab 5,250 lbs. 6,700 lbs. 160″ 250″ 74″
GMC Silverado 1500 HD Cab 5,343 lbs. 8,600 lbs. 153″ 237″ 74″
Ford F-250 Crew Cab (diesel) 6,275 lbs. 9,400 lbs. 172″ 262″ 77″
Ford F-350 SD Crew Cab 6,968 lbs. 12,600 lbs. 172″ 262″ 77″
Dodge Ram 3500 Quad Cab 6,257 lbs. 11,000 lbs. 160″ 250″ 74″
GMC Sierra 3500 Crewcab 6,421 lbs. 11,400 lbs. 167″ 259″ 77″
Ford F-450 SD Crew Cab 8,315 lbs. 14,500 lbs. 172″ 262″ 80″

Commercial Vehicles

Vehicle G.W.R. Unloaded weight G.V.W.R. mfg. max. loaded wt. Wheelbase Approx. Overall Length Cab Height
Dodge 3500HD Chassis Cab 6,071 lbs. 12,500 lbs. 164″ 254″ 79″
Ford F-550 Crew Cab Chassis 7,050 lbs. 17,950 lbs. 176″ 261″ 81″
Hino 185M (long model) 7,420 lbs. 18,000 lbs. 201″ 311″ 101″
GMC 5500 Topkick Crew Cab 7,550 lbs. 19,500 lbs. 169″-235″ 267″-356″ 93″