Description
- Patented “Volumetric” control eliminates the need for electronic sensors - Stays level all the time.
- Available in surface, recessed floor or full flush mounted installations.
- Patented “AOS” Energy absorbing system eliminates the need for sliding legs at the base or under runways.
KAR CLOUD Models | Cloud 140 Series / Cloud 170 Series / Cloud 190 Series / Cloud 230 Series / Cloud 290 Series |
Capacity |
31,000lb.(14T) / 37,000lb.(17T) / 42,000 Lb. (19t) / 51,000lb.(23T) / 64,000lb.(29T) |
Power Supply | 10hp / 7.5 Kw - 208/440v 3 Phase 60hz Optional. 600v |
Length | 20’, 23’, 26’, 30’, 33’, 36’/ 6M, 7M, 8M, 9M, 10M & 11M |
Runway Width | 30”/ 762MM |
Collapsed Height | 14.2”/ 361MM |
Raised Height | 79”/ 2007MM |
Approach Ramp Length | 104”/ 2642MM |
Lift Time | 75 |
Ship Weight | 10 To 15,000 Lb. / 4.5t To 6.8t |
Optional Shatterproof LED 24v Runway lighting | Nema 4 water resistant stainless steel control console | 26,400 lb. (12T), 35,200 lb. (16T) & 44,000 lb. (20T) air hydraulic heavy duty jacking beams |
Silica based anti slip runway traction surface | Available in surface, recessed floor or full flush mounted installations | Patented “AOS” Energy absorbing system eliminates the need for sliding legs at the base or under runways |
Patented “Volumetric” control eliminates the need for electronic sensors - Stays level all the time. |